Benedicts
| Product | Main ingredients | Macros (indicative, per portion) | Allergens (EU codes 1-14) | Additives |
|---|---|---|---|---|
| Eggs Benedict | poached eggs, bacon, hollandaise sauce, brioche | 620 kcal P: 28g · C: 32g · G: 42g | 13710 | No synthetic additives |
| Eggs Royale | poached eggs, smoked salmon, capers, hollandaise sauce | 580 kcal P: 32g · C: 28g · G: 38g | 1347 | No synthetic additives |
Eggs & Bread
| Product | Main ingredients | Macros (indicative, per portion) | Allergens (EU codes 1-14) | Additives |
|---|---|---|---|---|
| Scrambled Eggs with Mozzarella and Bacon | eggs, mozzarella, bacon, sourdough bread | 560 kcal P: 28g · C: 30g · G: 36g | 137 | No synthetic additives |
| Poached Eggs with Guacamole | eggs, avocado, lime, red onion, cilantro, sourdough bread | 520 kcal P: 20g · C: 38g · G: 32g | 13 | No synthetic additives |
| Poached Eggs with Truffle Cheese and Pancetta | eggs, truffle cheese, pancetta, bread | 640 kcal P: 30g · C: 28g · G: 46g | 137 | No synthetic additives |
| Shakshouka | eggs, tomatoes, peppers, onion, garlic, spices, bread | 480 kcal P: 22g · C: 40g · G: 24g | 13 | No synthetic additives |
| Turkish Eggs | eggs, yogurt, garlic, chili oil, pumpkin seeds, olives, dill, bread | 510 kcal P: 24g · C: 34g · G: 30g | 137 | No synthetic additives |
| Steak & Eggs | Black Angus beef, eggs, potatoes, butter, rosemary | 780 kcal P: 52g · C: 36g · G: 46g | 37 | No synthetic additives |
Toasts
| Product | Main ingredients | Macros (indicative, per portion) | Allergens (EU codes 1-14) | Additives |
|---|---|---|---|---|
| Roma Toast | sourdough, sun-dried tomatoes, gouda, onion chutney | 450 kcal P: 18g · C: 46g · G: 22g | 17 | No synthetic additives |
| New York Toast | sourdough, pastrami, dijon mustard, pickles | 480 kcal P: 24g · C: 44g · G: 20g | 11012 | No synthetic additives |
| Helsinki Toast | sourdough, smoked salmon, cream cheese, dill, red onion | 460 kcal P: 26g · C: 42g · G: 22g | 147 | No synthetic additives |
| Jakarta Toast | sourdough, chicken, peanut butter, coconut milk, cucumber | 520 kcal P: 28g · C: 46g · G: 26g | 156 | No synthetic additives |
Burgers & Main
| Product | Main ingredients | Macros (indicative, per portion) | Allergens (EU codes 1-14) | Additives |
|---|---|---|---|---|
| Stinky Pete | beef, blue cheese, caramelized onion, arugula, brioche bun | 780 kcal P: 38g · C: 52g · G: 46g | 137 | No synthetic additives |
| Fat Hippo | double beef, cheddar, bacon, special sauce, lettuce, tomato, brioche bun | 920 kcal P: 48g · C: 56g · G: 58g | 13710 | No synthetic additives |
| Crispy Chick | chicken breast, panko breadcrumbs, cabbage, carrot, sriracha mayo, bun | 740 kcal P: 42g · C: 58g · G: 38g | 137 | No synthetic additives |
| Philly Cheesesteak | sliced beef, provolone, peppers, onions, hoagie roll | 820 kcal P: 44g · C: 54g · G: 48g | 17 | No synthetic additives |
Coffee
| Product | Main ingredients | Macros (indicative, per portion) | Allergens (EU codes 1-14) | Additives |
|---|---|---|---|---|
| Espresso | specialty coffee | 5 kcal P: 0g · C: 1g · G: 0g | — | No synthetic additives |
| Cappuccino | specialty coffee, milk | 80 kcal P: 5g · C: 8g · G: 4g | 7 | No synthetic additives |
| Latte | specialty coffee, milk | 130 kcal P: 7g · C: 12g · G: 6g | 7 | No synthetic additives |
| V60 Filter | specialty single origin coffee | 5 kcal P: 0g · C: 1g · G: 0g | — | No synthetic additives |
| V60 Microlot | microlot coffee | 5 kcal P: 0g · C: 1g · G: 0g | — | No synthetic additives |
Drinks & Cocktails
| Product | Main ingredients | Macros (indicative, per portion) | Allergens (EU codes 1-14) | Additives |
|---|---|---|---|---|
| Mulled Wine | red wine, cinnamon, cloves, orange, honey | 180 kcal P: 0g · C: 14g · G: 0g | 12 | No synthetic additives |
| Hugo | prosecco, elderflower syrup, mint, lime, sparkling water | 160 kcal P: 0g · C: 18g · G: 0g | 12 | No synthetic additives |
| Gin & Tonic | gin, tonic, lime, cucumber | 200 kcal P: 0g · C: 16g · G: 0g | — | No synthetic additives |
Desserts
| Product | Main ingredients | Macros (indicative, per portion) | Allergens (EU codes 1-14) | Additives |
|---|---|---|---|---|
| Pain Perdu | brioche, eggs, milk, butter, berries, maple syrup | 560 kcal P: 12g · C: 68g · G: 26g | 137 | No synthetic additives |
| Pancakes | flour, eggs, milk, peanut butter, maple syrup, berries | 620 kcal P: 16g · C: 78g · G: 24g | 1357 | No synthetic additives |
Note: Lumos mainly uses fresh ingredients and artisan products. We do not use synthetic additives, colourings or added preservatives in the kitchen. Any additives present come exclusively from pre-packaged ingredients (for example, specialty breads or matured cheeses from suppliers). For the exact list of ingredients or precise per-100 g nutritional values, please consult the product label in the restaurant or ask a team member.